Emil Frey Racing: Team title for the Swiss 🎥
DONE In an action-packed season finale at Hockenheim, Emil Frey Racing ended its first season in the ADAC GT Masters in the best possible way by winning the all-important team title.
The first race of the weekend brought the best results for the team as all three crews scored points. The #19 with Arthur Rougier and Franck Perera had a sensational race, going from eighth on the grid to second. The #63 with Jack Aitken and Albert Costa Balboa finished fourth due to a jam in the pit lane.
Main competitor in second race without points
Mick Wishofer and Konsta Lappalainen finished sixth before going one better in the second race to finish fifth. Costa Balboa and Aitken both had to retire due to damage to their vehicle. But the #14's result, combined with 11th for the #19 and the result of one of Emil Frey Racing's main rivals going points-less in the second race, was enough to secure the title triumph.
Joy over third place in the junior driver ranking
Team boss Lorenz Frey-Hilti: "We came into the last race weekend level on points and were able to build up a lead yesterday, but everything was still open then. However, this is at the same time the genius of this championship, because everyone is close together. A lot could have happened on the last race weekend, we could even have lost the podium. We're very happy about the victory in the team championship. The fact that we didn't finish on the podium in the overall drivers' championship but in fourth place is a bit of a shame, but on the other hand we're very happy about third place in the junior drivers' championship. I'm very happy with our season."
Team ranking
POS | TEAM | POINTS |
1 | Emil Frey Racing | 212 |
2 | MANN-FILTER Team LANDGRAF | 194 |
3 | Montaplast by Land Motorsport | 190 |
4 | Team Joos sports car technology | 178 |
5 | Drago Racing Team ZVO | 164 |
6 | Rutronik Racing | 164 |
7 | Schubert Motorsport | 153 |
8 | Allied-Racing | 133 |
9 | Car Collection Motorsport | 103 |
10 | Mercedes-AMG Team ZVO | 94 |
11 | EASTALENT RACING TEAM | 89 |
12 | Paul Motorsport | 87 |
13 | MADPANDA MOTORSPORT | 49 |
14 | ID Racing | 39 |
15 | T3 Motorsport | 38 |
Driver ranking
POS | DRIVER | POINTS |
1 | Raffaele Marciello | 193 |
2 | Christian Engelhart | 178 |
2 | Ayhancan Güven | 178 |
3 | Jules Gounon | 153 |
3 | Fabian Schiller | 153 |
4 | Albert Costa Balboa | 140 |
4 | Jack Aitken | 140 |
5 | Franck Perera | 120 |
5 | Arthur Rougier | 120 |
6 | Dennis Marschall | 120 |
6 | Kim-Luis Schramm | 120 |
7 | Ben Green | 118 |
8 | Jusuf Owega | 117 |
9 | Niklas Krütten | 107 |
10 | Sven miller | 106 |
10 | Joel storm | 106 |
11 | Marco Mapelli | 106 |
11 | Maximilian Paul | 106 |
12 | Christopher Mies | 104 |
12 | Tim Zimmermann | 104 |
13 | Daniel Juncadella | 104 |
14 | Luca Engstler | 104 |
14 | Patric Niederhauser | 104 |
15 | Ricardo Feller | 96 |
16 | Jesse Krohn | 91 |
17 | Mick Wishofer | 83 |
17 | Konsta Lappalainen | 83 |
18 | Nicky Catsburg | 80 |
19 | Jan Marshalkovsky | 75 |
20 | Jonathan Aberdein | 56 |
21 | Elias Seppänen | 52 |
21 | Frank Bird | 52 |
22 | Maro angel | 51 |
23 | Thierry Vermeulen | 51 |
23 | Mattia Drudi | 51 |
24 | Marvin service | 48 |
25 | Norbert settler | 47 |
25 | Simon Reicher | 47 |
26 | Florian Spengler | 26 |
26 | Markus Winkelhock | 26 |
27 | Dries Vanthoor | 21 |
28 | Salman Owega | 20 |
28 | Christopher Haase | 20 |
29 | Jaxon Evans | 18 |
30 | Maximilian Götz | 16 |
30 | Ezequiel Companc Perez | 16 |
31 | Jannes Fittje | 15 |
32 | Klaus Bachler | 13 |
32 | Robert Renauer | 13 |
33 | Luca pride | 7 |
34 | Leon charcoal burner | 3 |
35 | Lorenzo Ferrari | 2 |
emilfreyracing.com
adac-motorsport.com